| Product Group | Commission* from 1.04.25 |
| Beauty | 8% on sales price share up to 10€ 12% on the sales price share above 10€ up to 15€, 15% on the sales price share above 15€ |
Drugstore items
| 8% on sales price share up to 10€ 12% on the sales price share above 10€ up to 15€, 15% on the sales price share above 15€ |
| Supplements | 15% |
*Commission includes 2.7% payment fee
| Product Group | Commission* from 1.04.25 |
Electronics
| 7% |
| Game Consoles | 8% |
| Game Software | 12% |
| Home Appliances | 15% |
| Headphones | 12% |
| Major Domestic Appliances | 9% on sales price share up to 600€ 7% on the sales price share above 600€ |
| Office Supplies & Stationery | 10% |
| Personal Care Appliances | 12% |
| NEW from 10/1/25: PC Components | 5% |
| Small Kitchen Appliances | 15% |
| Smartwatches & Fitness trackers | 12% |
Tech Accessories
| 15% |
*Commission includes 2.7% payment fee
| Product Group | Commission* from 1.04.25 |
| Accessories | 15% |
| Textiles Women | 17% on the sales price share up to25€; 16% on the sales price share above 25€ up to 75€; 14% on the sales price share above 75€ |
| Textiles Men, Unisex and others | 19% on the sales price share up to25€; 18% on the sales price share above 25€ up to 75€; 16% on the sales price share above 75€ |
| Textiles Children | 15% on the sales price share up to25€; 14% on the sales price share above 25€ up to 75€; 12% on the sales price share above 75€ |
| Luggage & Bags | 15% |
Jewellery
| 22% on the sales price share up to 100€; 20% on the sales price share above 100€ up to 200€; 18% on the sales price share above 200€ |
Footwear Women and Unisex
| 17% on the sales price share up to 50€; 15% on the sales price share above 50€ up to 100€; 14% on the sales price share above 100€ |
| Footwear Men and others | 18% on the sales price share up to 50€; 16% on the sales price share above 50€ up to 100€; 15% on the sales price share above 100€ |
| Footwear Children | 14% on the sales price share up to 50€; 13% on the sales price share above 50€ up to 100€; 12% on the sales price share above 100€ |
| Watches | 18% on the sales price share up to 250€; 12% on the sales price share above 250€ |
*Commission includes 2.7% payment fee
| Product Group | Commission* from 1.10.25 |
| Food | 10% on sales price share up to 10€, 15% on the sales price share above 10€ |
| Product Group | Commission* from 1.04.25 |
| Kitchen & Household Goods | 15% |
Lamps & Lighting
| 15% |
| Mattresses & Bedding Accessories | 20% on the sales price share up to 50€; 18% on the sales price share above 50€ |
| Furniture | 19% on the sales price share up to 150€; 18% on the sales price share above 150€ up to 500€; 17% on the sales price share above 500€ |
| Rugs, Window Shades & Curtains | 20% on the sales price share up to 50€; 18% on the sales price share above 50€ |
Home Décor & Accessories
| 15% |
Home Textiles
| 15% |
*Commission includes 2.7% payment fee
| Product Group | Commission* from 1.04.25 |
| Bathroom | 13% |
| DIY | 13% |
| Electrical Appliances | 10% |
| Garden | 15% |
| Pet Supplies | 15% |
| Small Hardware | 8% |
| Tools & Machines | 13% |
*Commission includes 2.7% payment fee
| Product Group | Commission* from 1.04.25 |
| Health | 13% |
*Commission includes 2.7% payment fee
| Product Group | Commission* from 1.04.25 |
| Baby Accessories | 10% |
| Bicycles | 17% on the sales price share up to 400€; 15% on the sales price share above 400€ up to 750€; 13% on the sales price share above 750€ |
| Bicycle Equipment | 15% |
| Craft | 10% |
| Childrens Furniture & Mobility | 15% |
| E-Bikes | 20% on the sales price share up to 1.000€; 17% on the sales price share above 1.000€ up to 1.400€; 8% on the sales price share above 1.400€ |
| Fitness Equipment | 16% |
| Musical Instruments | 10% |
| Toys | 15% |
| Scooter | 17% on the sales price share up to 500€; 15% on the sales price share above 500€ up to 750€; 10% on the sales price share above 750€ |
| Sports Equipment & Outdoor | 15% |
| Vehicles & Mobility | 15% |
*Commission includes 2.7% payment fee